Leaderboard
Every publicly analyzed repository (894 total), ranked by codebase health score - dead code, complexity, test file ratio, duplication, and file size.
See what breaks first
On expressjs/express, changing eb9df264-6bc3-46e3-b9db-f9bf0a63bdfa/index.js affects 109 other files - 96 directly, 13 transitively.
That's ArchSetu's blast-radius graph, traced automatically for every file in every repo it scans - not a health score, an actual dependency trace. Real result, computed live, not a mockup.
Open the Change Impact graphDead code is attack surface
Unreachable code still ships in your bundle. It can hide a forgotten auth check or a deprecated endpoint nobody is patching.
Complexity hides bugs from review
More branches means more edge cases a reviewer can miss - high-complexity functions are where vulnerabilities go unnoticed the longest.
Undeclared imports are supply-chain risk
A package imported but never declared can silently disappear or get typosquatted - see the Dependencies tab on any report.
894
Repos analyzed
9,277,318
Functions scanned
2,028,461
Dead functions found
362,328,054
Lines of code scanned
Reference repositories
Vetted, well-known open-source projects| # | Repository | Language | Health | Avg complexity | Dead code (functions) | Scan time | Last analyzed |
|---|---|---|---|---|---|---|---|
| 1 | expressjs/express★ 69,269 | JavaScript | 98/100 · A+ | 1.1 | 0 of 1,653 | 1.7s | 1mo ago |
| 2 | django/django★ 88,234 | Python | 96/100 · A+ | 1.8 | 1,272 of 32,564 | 14.3s | 1mo ago |
Community-submitted repos
Analyzed by other visitors, unvetted| # | Repository | Language | Health | Avg complexity | Dead code (functions) | Scan time | Last analyzed |
|---|---|---|---|---|---|---|---|
| 326 | pola-rs/polars★ 39,099 | Rust | 83/100 · A | 2.8 | 1,862 of 15,674 | 11.7s | 1mo ago |
| 327 | github/github-mcp-server★ 31,704 | Go | 83/100 · A | 4.5 | 687 of 1,834 | 3.5s | 1mo ago |
| 328 | binwiederhier/ntfy★ 32,198 | Go | 83/100 · A | 3.3 | 1,204 of 3,090 | 7.5s | 1mo ago |
| 329 | docker/compose★ 37,886 | Go | 83/100 · A | 2.9 | 768 of 2,115 | 2.1s | 1mo ago |
| 330 | istio/istio★ 38,300 | Go | 83/100 · A | 3.7 | 3,955 of 16,067 | 12.5s | 1mo ago |
| 331 | go-gorm/gorm★ 39,884 | Go | 83/100 · A | 6.3 | 574 of 1,231 | 1.4s | 1mo ago |
| 332 | XTLS/Xray-core★ 40,624 | Go | 83/100 · A | 3.1 | 1,784 of 7,096 | 3.7s | 1mo ago |
| 333 | hashicorp/terraform★ 49,289 | Go | 83/100 · A | 3.7 | 6,763 of 17,928 | 13.3s | 1mo ago |
| 334 | ethereum/go-ethereum★ 51,213 | Go | 83/100 · A | 3.8 | 4,205 of 16,709 | 12.1s | 1mo ago |
| 335 | wagoodman/dive★ 54,356 | Go | 83/100 · A | 3.0 | 122 of 532 | 1.6s | 1mo ago |
| 336 | rclone/rclone★ 58,692 | Go | 83/100 · A | 3.6 | 2,221 of 11,870 | 6.7s | 1mo ago |
| 337 | bregman-arie/devops-exercises★ 83,378 | Python | 83/100 · A | 2.1 | 11 of 51 | 1.5s | 1mo ago |
| 338 | mem0ai/mem0★ 61,663 | TypeScript | 83/100 · A | 3.2 | 210 of 6,257 | 7.1s | 1mo ago |
| 339 | Fission-AI/OpenSpec★ 62,522 | TypeScript | 83/100 · A | 4.4 | 19 of 1,144 | 2.5s | 1mo ago |
| 340 | socketio/socket.io★ 63,164 | TypeScript | 83/100 · A | 3.5 | 17 of 1,294 | 3.8s | 1mo ago |
| 341 | strapi/strapi★ 72,714 | TypeScript | 83/100 · A | 4.4 | 96 of 9,287 | 58.6s | 1mo ago |
| 342 | OpenCut-app/OpenCut★ 78,586 | TypeScript | 83/100 · A | 1.6 | 1 of 324 | 2.1s | 1mo ago |
| 343 | modelcontextprotocol/servers★ 88,883 | TypeScript | 83/100 · A | 3.6 | 7 of 243 | 4.1s | 1mo ago |
| 344 | google-gemini/gemini-cli★ 106,166 | TypeScript | 83/100 · A | 5.5 | 128 of 7,431 | 15.8s | 1mo ago |
| 345 | OWASP/CheatSheetSeries★ 0 | Python | 82/100 · A | 2.3 | 3 of 8 | - | 1mo ago |
| 346 | typelevel/scalacheck★ 1,966 | Scala | 82/100 · A | 7.4 | 132 of 564 | 1.2s | 1mo ago |
| 347 | typelevel/cats★ 5,451 | Scala | 82/100 · A | 4.1 | 643 of 3,329 | 4.9s | 1mo ago |
| 348 | uber/RIBs★ 7,931 | Kotlin | 82/100 · A | 1.8 | 635 of 1,766 | 2.3s | 1mo ago |
| 349 | AppIntro/AppIntro★ 10,574 | Kotlin | 82/100 · A | 2.4 | 49 of 229 | 1.5s | 1mo ago |
| 350 | lysine-dev/okhttp★ 47,013 | Kotlin | 82/100 · A | 2.6 | 1,869 of 6,333 | 3.1s | 1mo ago |
