Leaderboard
Every publicly analyzed repository (894 total), ranked by codebase health score - dead code, complexity, test file ratio, duplication, and file size.
See what breaks first
On expressjs/express, changing eb9df264-6bc3-46e3-b9db-f9bf0a63bdfa/index.js affects 109 other files - 96 directly, 13 transitively.
That's ArchSetu's blast-radius graph, traced automatically for every file in every repo it scans - not a health score, an actual dependency trace. Real result, computed live, not a mockup.
Open the Change Impact graphDead code is attack surface
Unreachable code still ships in your bundle. It can hide a forgotten auth check or a deprecated endpoint nobody is patching.
Complexity hides bugs from review
More branches means more edge cases a reviewer can miss - high-complexity functions are where vulnerabilities go unnoticed the longest.
Undeclared imports are supply-chain risk
A package imported but never declared can silently disappear or get typosquatted - see the Dependencies tab on any report.
894
Repos analyzed
9,277,318
Functions scanned
2,028,461
Dead functions found
362,328,054
Lines of code scanned
Reference repositories
Vetted, well-known open-source projects| # | Repository | Language | Health | Avg complexity | Dead code (functions) | Scan time | Last analyzed |
|---|---|---|---|---|---|---|---|
| 1 | expressjs/express★ 69,269 | JavaScript | 98/100 · A+ | 1.1 | 0 of 1,653 | 1.7s | 1mo ago |
| 2 | django/django★ 88,234 | Python | 96/100 · A+ | 1.8 | 1,272 of 32,564 | 14.3s | 1mo ago |
Community-submitted repos
Analyzed by other visitors, unvetted| # | Repository | Language | Health | Avg complexity | Dead code (functions) | Scan time | Last analyzed |
|---|---|---|---|---|---|---|---|
| 101 | Graphify-Labs/graphify★ 95,597 | Python | 90/100 · A+ | 3.6 | 151 of 5,438 | 3.4s | 1mo ago |
| 102 | harry0703/MoneyPrinterTurbo★ 99,232 | Python | 90/100 · A+ | 2.5 | 28 of 1,172 | 19.3s | 1mo ago |
| 103 | angular/angular★ 100,614 | TypeScript | 90/100 · A+ | 3.0 | 458 of 24,019 | 56.7s | 1mo ago |
| 104 | kubernetes/kubernetes★ 0 | Go | 89/100 · A | 3.7 | 20,000 of 109,343 | 26.3s | 4d ago |
| 105 | vllm-project/vllm★ 89,369 | Python | 89/100 · A | 1.9 | 3,270 of 51,998 | 17.4s | 17d ago |
| 106 | run-llama/llama_index★ 51,730 | Python | 89/100 · A | 1.8 | 2,670 of 22,563 | 20.4s | 17d ago |
| 107 | Philippus/elastic4s★ 1,639 | Scala | 89/100 · A | 2.4 | 1,115 of 2,885 | 2.2s | 1mo ago |
| 108 | optics-dev/Monocle★ 1,697 | Scala | 89/100 · A | 3.7 | 308 of 803 | 1.3s | 1mo ago |
| 109 | twitter/util★ 2,720 | Scala | 89/100 · A | 4.2 | 581 of 3,437 | 2.5s | 1mo ago |
| 110 | awslabs/deequ★ 3,637 | Scala | 89/100 · A | 2.8 | 362 of 594 | 1.6s | 1mo ago |
| 111 | scala-js/scala-js★ 4,706 | Scala | 89/100 · A | 3.6 | 1,595 of 9,954 | 6.3s | 1mo ago |
| 112 | microsoft/SynapseML★ 5,233 | Scala | 89/100 · A | 2.6 | 680 of 3,552 | 4.5s | 1mo ago |
| 113 | twitter/finagle★ 8,859 | Scala | 89/100 · A | 3.0 | 1,756 of 7,908 | 6.0s | 1mo ago |
| 114 | JetBrains/ideavim★ 10,247 | Kotlin | 89/100 · A | 2.6 | 994 of 8,239 | 5.6s | 1mo ago |
| 115 | ktorio/ktor★ 14,494 | Kotlin | 89/100 · A | 2.1 | 1,652 of 10,018 | 16.8s | 1mo ago |
| 116 | emscripten-core/emscripten★ 27,526 | C | 89/100 · A | 3.1 | 13,708 of 48,457 | 35.2s | 1mo ago |
| 117 | phalcon/cphalcon★ 10,828 | C | 89/100 · A | 4.4 | 1,712 of 9,656 | 35.6s | 1mo ago |
| 118 | vlucas/phpdotenv★ 13,541 | PHP | 89/100 · A | 1.5 | 41 of 343 | 1.1s | 1mo ago |
| 119 | ReactiveX/RxJava★ 48,227 | Java | 89/100 · A | 2.1 | 19,910 of 34,656 | 13.1s | 1mo ago |
| 120 | denoland/deno★ 107,804 | Rust | 89/100 · A | 3.8 | 3,944 of 19,786 | 35.4s | 1mo ago |
| 121 | beego/beego★ 32,408 | Go | 89/100 · A | 2.8 | 1,033 of 3,603 | 2.7s | 1mo ago |
| 122 | restic/restic★ 35,151 | Go | 89/100 · A | 3.4 | 877 of 3,454 | 4.2s | 1mo ago |
| 123 | gofiber/fiber★ 40,017 | Go | 89/100 · A | 2.5 | 2,660 of 4,707 | 3.8s | 1mo ago |
| 124 | spf13/cobra★ 44,311 | Go | 89/100 · A | 3.4 | 337 of 604 | 1.0s | 1mo ago |
| 125 | remix-run/react-router★ 56,520 | TypeScript | 89/100 · A | 2.8 | 389 of 5,396 | 9.8s | 1mo ago |
